|
UPDATES
|
| |
Papers on the following themes will be presented through parallel sessions of oral presentations, poster presentations and demonstrations.
RESCUE AND DISASTER MANAGEMENT
Disaster prevention and control: | | Mine fire, Explosion, Inundation and Mine Evacuation. |
Ground control and strata monitoring: | | Rock burst, Coal bumps, Mine subsidence, Slope stability and Dump management. |
Geoinformatics: | | Geomatics, Remote sensing, GIS, GPS, Seismic monitoring and Tomographic study |
SAFETY ENGINEERING AND MANAGEMENT
Risk management: | | Injury surveillance, Risk assessment, Injury prevention and control, Behavioural-based safety, Safety in small and large scales mining. |
Mine automation: | | Communication systems, Virtual reality, Safety monitoring and instrumentation, Reliability by design. |
Ergonomics: | | Biomechanics, Vibration, Workspace design. |
Blasting practices: | | Design and implementation of blasting techniques. |
MINE ENVIRONMENT AND OCCUPATIONAL HEALTH
Hazards: | | Particulates, Radiation, Mine gases, Diesel exhaust, Noise. |
Epidemiology: | | Occupational and Environmental. |
Occupational diseases: | | Detection and prevention, Pathology, Spirometry. |
Methane drainage: | | CBM, CMM, AMM. |
|
| |
GALLERY
THEMES
|
|